Basic Information
-
Instructor: Jie Wang
-
Email: jiewangx@ustc.edu.cn
-
Time and Location: Wed., 14:00 PM - 15:35 PM (GT-B112). Fri., 14:00 PM - 15:35 PM (GT-B112)
-
TAs:
- Xilin Xia (xilinxia@miralab.ai)
- Yuhang Jiang (yuhangjiang@miralab.ai)
- Longdi Pan (longdipan@miralab.ai)
- Boxuan Niu (boxuanniu@miralab.ai)
- Rui Liu (ruiliu@miralab.ai)
- Yuyang Cai (yuyangcai@miralab.ai)
- Chi Ma (chima@miralab.ai)
Lectures
All course materials will be shared via this page.
| Index | Date | Topic | Lecture Notes | Homework |
|---|---|---|---|---|
| 00 | Sept 10, 2025 | Introduction | Lec00-Introduction.pdf | |
| 01 | Sept 12, 2025 | Review of Mathematics I | Lec01-MathematicalReview.pdf | |
| 02 | Sept 17, 2025 | Review of Mathematics II | ||
| 03 | Sept 19, 2025 | Linear Regression I | Lec02-LinearRegression.pdf | HW01.pdf |
| 04 | Sept 24, 2025 | Linear Regression II | ||
| 05 | Sept 26, 2025 | Bias-Variance Decomposition | Lec03-BiasVarianceDecomposition.pdf | |
| 06 | Oct 10, 2025 | Convex Sets I | Lec04-ConvexSets.pdf | |
| 07 | Oct 11, 2025 | Convex Sets II | ||
| 08 | Oct 15, 2025 | Separation Theorems I | Lec05-SeparationTheorems.pdf | |
| 09 | Oct 17, 2025 | Separation Theorems II | HW02.pdf | |
| 10 | Oct 22, 2025 | Convex Functions I | Lec06-ConvexFunctions.pdf | |
| 11 | Oct 24, 2025 | Review Session | ||
| 12 | Oct 29, 2025 | Convex Functions II | HW03.pdf | |
| 13 | Oct 31, 2025 | Subdifferential I | Lec07-Subdifferential.pdf | |
| 14 | Nov 5, 2025 | Review Session | ||
| 15 | Nov 7, 2025 | Subdifferential II | HW04.pdf |
Page view (from Sep 3, 2024):